Favorite | Favorite Odds | Underdog | Underdog Odds |
---|---|---|---|
Philadelphia Eagles | -3233 | Houston Texans | 3233 |
Atlanta Falcons | -144 | Los Angeles Chargers | 144 |
Miami Dolphins | -223 | Chicago Bears | 223 |
Cincinnati Bengals | -317 | Carolina Panthers | 317 |
Green Bay Packers | -127 | Detroit Lions | 127 |
Las Vegas Raiders | -108 | Jacksonville Jaguars | 108 |
New England Patriots | -156 | Indianapolis Colts | 156 |
Buffalo Bills | -223 | New York Jets | 223 |
Minnesota Vikings | -270 | Washington Commanders | 270 |
Seattle Seahawks | -317 | Arizona Cardinals | 317 |
Los Angeles Rams | -122 | Tampa Bay Buccaneers | 122 |
Kansas City Chiefs | -245 | Tennessee Titans | 245 |
Baltimore Ravens | -355 | New Orleans Saints | 355 |
Bold font indicates better odds than most sportsbooks at the time of forecasting.
Green highlighting indicates a correct forecast, while red highlighting indicates an incorrect forecast.