Favorite | Favorite Odds |
Underdog | Underdog Odds |
Over |
Under |
---|---|---|---|---|---|
Baltimore Ravens | -257 | Tampa Bay Buccaneers | +257 | O 46.5 | 138 | U 46.5 | -186 |
Jacksonville Jaguars | -122 | Denver Broncos | +122 | ||
Atlanta Falcons | -203 | Carolina Panthers | +203 | ||
Dallas Cowboys | -400 | Chicago Bears | +400 | ||
Miami Dolphins | -270 | Detroit Lions | +270 | ||
Minnesota Vikings | -426 | Arizona Cardinals | +426 | ||
Las Vegas Raiders | -108 | New Orleans Saints | +108 | ||
New York Jets | -300 | New England Patriots | +300 | ||
Philadelphia Eagles | -1011 | Pittsburgh Steelers | +1011 | ||
Tennessee Titans | -300 | Houston Texans | +300 | ||
Indianapolis Colts | -117 | Washington Commanders | +117 | ||
Los Angeles Rams | -104 | San Francisco 49ers | +104 | ||
New York Giants | -335 | Seattle Seahawks | +335 | ||
Buffalo Bills | -1900 | Green Bay Packers | +1900 | ||
Cincinnati Bengals | -335 | Cleveland Browns | +335 |
Bold font indicates significantly better odds than most sportsbooks at the time of forecasting.
Green highlighting indicates a correct forecast, while red highlighting indicates an incorrect forecast.